UNIVERSITY OF SARGODAH 1ST MERITLIST OF BOTANY
Department of Botany
Program: B.S Botany
Session: 2017-21
1st Merit List (Regular)
S# DS# Form # Name of Candidate Father's Name Date of Birth
Examination Passed Additional Marks (if any) Hafiz-e- Quran
Final Merit
Intermediate
Total Marks Obt/ Marks Passed from Year of Passing
Marks Ded. Total Marks
1
079-1824422-2610 Aqeela Sikandar Sikandar Hayat 04/27/2000 1100 979 Other-Ann I-A-2017 0 979 0 0 979.00
2 21 3008 Ruba Bint E Kausar Kausar Iqbal 07/16/1999 1100 978 Other-Ann I-A-2017 0 978 0 0 978.00
3 079-2387922-2530 Naima Noor Awan Noor Muhammad Awan 04/24/1997 1100 972 Other-Ann II-A-2016 0 972 0 0 972.00
4 079-3051322-2894 Khadija Akbar Ghulam Akbar 02/01/1999 1100 964 Other-Ann I-A-2017 0 964 0 0 964.00
5 079-2412022-9540 Nadia Noor Awan Noor Muhammad Awan 09/26/1998 1100 962 Other-Ann I-A-2017 0 962 0 0 962.00
6 079-2785522-3735 Farhana Jaffar Ghulam Jaffar 11/05/1999 1100 956 Other-Ann I-A-2017 0 956 0 0 956.00
7 10946 Mirha Najam Najam-ul-Saqib 05/16/1998 1100 948 Other-Ann I-A-2017 0 948 0 0 948.00
8 079-3125222-4926 Sawera Sehar Ghulam Sarwar 02/15/2000 1100 944 Other-Ann I-A-2017 0 944 0 0 944.00
9 079-3472722-9086 Rdia Fatima YOUSAF ALI SAIF 12/13/1998 1100 943 Other-Ann I-A-2017 0 943 0 0 943.00
10 079-2486722-3688 Fatima Farooq Muhammad Farooq 12/01/1999 1100 941 Other-Ann I-A-2017 0 941 0 0 941.00
11 10993 Farah Naz Mukhtar Ahmad 02/04/1999 1100 939 Other-Ann I-A-2017 0 939 0 0 939.00
12 079-587522-7629 AYESHA SIDDIQA ASAD MAHMOOD WAHLA 05/21/2000 1100 938 Other-Ann I-A-2017 0 938 0 0 938.00
13 079-1261422-5122 Syeda Rida Zainab Javed Asghar Hussain 04/03/1998 1100 936 Other-Ann I-A-2017 0 936 0 0 936.00
14 079-3475022-6865 ASMA KHAN FAIZ AHMED 06/12/1998 1100 942 Other-Ann I-A-2016 10 932 0 0 932.00
15 079-35046222990 TEHREEM ALI CHAUDHARY ALI AHMED 01/16/1998 1100 932 Other-Ann I-A-2017 0 932 0 0 932.00
16 079-1417522-6692 Muhammad Jazib Abdullah Kamran Raza 01/13/1998 1100 941 Other-Ann I-A-2016 10 931 0 0 931.00
17 079-2263122-4256 QURAT UL AIN AKHTAR AKHTAR NAWAZ 09/11/2000 1100 931 Other-Ann I-A-2017 0 931 0 0 931.00
18 079-2394122-7850 Anila Safdar Muhammad Safdar 01/18/1998 1100 939 Other-Ann I-A-2016 10 929 0 0 929.00
19 079-1979022-3523 Memoona Fatima Khalid Saifullah Shah 06/30/2000 1100 928 Other-Ann I-A-2017 0 928 0 0 928.00
20 079-2938822-9900 Naima Anwar Muhammad Anwar 09/28/1998 1100 928 Other-Ann II-A-2016 0 928 0 0 928.00
21 19 079-334122-7815 Syed Waqar Ahmed Tahir Tahir Mahmood 06/13/1999 1100 926 Other-Ann I-A-2017 0 926 0 0 926.00
22 079-1541822-6226 Zaeema Tariq MOHI UD DIN TARIQ 12/27/2000 1100 924 Other-Ann I-A-2017 0 924 0 0 924.00
23 079-2194822-7909 NAYAB ZAHRA SHAKEEL AHMAD 09/17/1999 1100 923 Other-Ann I-A-2017 0 923 0 0 923.00
24 079-3307422-860 HAMZA SHAHID SHAHID MEHMOOD 10/27/1999 1100 921 Other-Ann I-A-2017 0 921 0 0 921.00
25 079-3533522-181 Abdullah Aqeel Akhtar 07/02/1998 1100 921 Other-Ann I-A-2017 0 921 0 0 921.00
26 079-1364122-2675 Asifa Jabeen Muhammad Ahmad 02/04/1999 1100 919 Other-Ann I-A-2017 0 919 0 0 919.00
27 079-1707922-2439 MUDDASRA KANWAL MUNAWAR HUSSAIN 03/31/1999 1100 917 Other-Ann I-A-2017 0 917 0 0 917.00
28 079-2073322-3889 Rabiah Kiran Amanit Ali (late) 07/21/1999 1100 937 Other-Ann I-A-2015 20 917 0 0 917.00
29 079-2476622-9103 HAFSA MEHBOOB MEHBOOB AHMAD 07/30/1999 1100 917 Other-Ann I-A-2017 0 917 0 0 917.00
30 079-2306122-2643 Muhammad Ahmad MUHAMMAD JAMSHAID 04/25/2001 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
31 040-279929-9392 Yasir Ali MUHAMMAD TUFAIL 08/19/1999 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
32 15324 ASMA SALEEM TARIQ SALEEM 12/02/1997 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
33 15324 Isma Saleem Rumana Asad 02-12-1997 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
34 079-601522-6572 Rida Razzaq Muhammad Razzaq 09/20/1999 1100 915 Other-Ann I-A-2017 0 915 0 0 915.00
35 079-1989822-9815 Sadia Mukhtar Muhammad Mukhtar 03/11/2001 1100 915 Other-Ann I-A-2017 0 915 0 0 915.00
36 71 8078 Lubna Aiman Javed Iqbal 07/30/2000 1100 914 Other-Ann I-A-2017 0 914 0 0 914.00
37 079-248722-4035 Mohammad Shahzaib Sohail Maqsood 11/02/2000 1100 913 Other-Ann I-A-2017 0 913 0 0 913.00
38 86 079-1340922-3670 SIDRA TUL MUNTAHA Muhammad Riaz 06/07/1997 1100 912 Other-Ann I-A-2017 0 912 0 0 912.00
39 079-1224822-481 SIDRA RAMZAN Muhammad Ramzan 03/05/2000 1100 911 Other-Ann I-A-2017 0 911 0 0 911.00
40 079-1642922-8689 Shafaq Fatima Muhammad Ameen 01/12/1999 1100 911 Other-Ann I-A-2017 0 911 0 0 911.00
41 079-777422-9090 IQRA ASLAM MUHAMMAD ASLAM 05/13/1999 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
42 079-2062022-4317 Zonia Yaqoob MUHAMMAD YAQOOB VIRK 08/31/1997 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
43 079-3224422-6857 AIMEN SAEED MUHAMMAD SAEED AKHTAR 03/08/1999 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
44 17187 Asma Sadia Khizar Hayat 02/02/2000 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
45 079-2133922-2051 MAH NOOR IRSHAD IRSHAD AHMAD 12/04/1998 1100 909 Other-Ann I-A-2017 0 909 0 0 909.00
46 079-1731522-4394 SADIA AHMED MUNSAB KHAN 05/02/1999 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
47 079-2347922-5822 Muhammad Ramzan Ghulam Shabbir 08/13/1998 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
48 079-3079822-5642 Beenish Muhammad Asif 03/31/1999 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
49 079-830622-4602 MUHAMMAD ALI MURTAZA Ghulam Murtaza 03/25/2000 1100 905 Other-Ann I-A-2017 0 905 0 0 905.00
50 7963 Rabia Sikander Sikandar Hayat 02/07/1998 1100 904 Other-Ann I-A-2017 0 904 0 0 904.00
Department of Botany
Program: B.S Botany
Session: 2017-21
1st Merit List (Regular)
S# DS# Form # Name of Candidate Father's Name Date of Birth
Examination Passed Additional Marks (if any) Hafiz-e- Quran
Final Merit
Intermediate
Total Marks Obt/ Marks Passed from Year of Passing
Marks Ded. Total Marks
1
079-1824422-2610 Aqeela Sikandar Sikandar Hayat 04/27/2000 1100 979 Other-Ann I-A-2017 0 979 0 0 979.00
2 21 3008 Ruba Bint E Kausar Kausar Iqbal 07/16/1999 1100 978 Other-Ann I-A-2017 0 978 0 0 978.00
3 079-2387922-2530 Naima Noor Awan Noor Muhammad Awan 04/24/1997 1100 972 Other-Ann II-A-2016 0 972 0 0 972.00
4 079-3051322-2894 Khadija Akbar Ghulam Akbar 02/01/1999 1100 964 Other-Ann I-A-2017 0 964 0 0 964.00
5 079-2412022-9540 Nadia Noor Awan Noor Muhammad Awan 09/26/1998 1100 962 Other-Ann I-A-2017 0 962 0 0 962.00
6 079-2785522-3735 Farhana Jaffar Ghulam Jaffar 11/05/1999 1100 956 Other-Ann I-A-2017 0 956 0 0 956.00
7 10946 Mirha Najam Najam-ul-Saqib 05/16/1998 1100 948 Other-Ann I-A-2017 0 948 0 0 948.00
8 079-3125222-4926 Sawera Sehar Ghulam Sarwar 02/15/2000 1100 944 Other-Ann I-A-2017 0 944 0 0 944.00
9 079-3472722-9086 Rdia Fatima YOUSAF ALI SAIF 12/13/1998 1100 943 Other-Ann I-A-2017 0 943 0 0 943.00
10 079-2486722-3688 Fatima Farooq Muhammad Farooq 12/01/1999 1100 941 Other-Ann I-A-2017 0 941 0 0 941.00
11 10993 Farah Naz Mukhtar Ahmad 02/04/1999 1100 939 Other-Ann I-A-2017 0 939 0 0 939.00
12 079-587522-7629 AYESHA SIDDIQA ASAD MAHMOOD WAHLA 05/21/2000 1100 938 Other-Ann I-A-2017 0 938 0 0 938.00
13 079-1261422-5122 Syeda Rida Zainab Javed Asghar Hussain 04/03/1998 1100 936 Other-Ann I-A-2017 0 936 0 0 936.00
14 079-3475022-6865 ASMA KHAN FAIZ AHMED 06/12/1998 1100 942 Other-Ann I-A-2016 10 932 0 0 932.00
15 079-35046222990 TEHREEM ALI CHAUDHARY ALI AHMED 01/16/1998 1100 932 Other-Ann I-A-2017 0 932 0 0 932.00
16 079-1417522-6692 Muhammad Jazib Abdullah Kamran Raza 01/13/1998 1100 941 Other-Ann I-A-2016 10 931 0 0 931.00
17 079-2263122-4256 QURAT UL AIN AKHTAR AKHTAR NAWAZ 09/11/2000 1100 931 Other-Ann I-A-2017 0 931 0 0 931.00
18 079-2394122-7850 Anila Safdar Muhammad Safdar 01/18/1998 1100 939 Other-Ann I-A-2016 10 929 0 0 929.00
19 079-1979022-3523 Memoona Fatima Khalid Saifullah Shah 06/30/2000 1100 928 Other-Ann I-A-2017 0 928 0 0 928.00
20 079-2938822-9900 Naima Anwar Muhammad Anwar 09/28/1998 1100 928 Other-Ann II-A-2016 0 928 0 0 928.00
21 19 079-334122-7815 Syed Waqar Ahmed Tahir Tahir Mahmood 06/13/1999 1100 926 Other-Ann I-A-2017 0 926 0 0 926.00
22 079-1541822-6226 Zaeema Tariq MOHI UD DIN TARIQ 12/27/2000 1100 924 Other-Ann I-A-2017 0 924 0 0 924.00
23 079-2194822-7909 NAYAB ZAHRA SHAKEEL AHMAD 09/17/1999 1100 923 Other-Ann I-A-2017 0 923 0 0 923.00
24 079-3307422-860 HAMZA SHAHID SHAHID MEHMOOD 10/27/1999 1100 921 Other-Ann I-A-2017 0 921 0 0 921.00
25 079-3533522-181 Abdullah Aqeel Akhtar 07/02/1998 1100 921 Other-Ann I-A-2017 0 921 0 0 921.00
26 079-1364122-2675 Asifa Jabeen Muhammad Ahmad 02/04/1999 1100 919 Other-Ann I-A-2017 0 919 0 0 919.00
27 079-1707922-2439 MUDDASRA KANWAL MUNAWAR HUSSAIN 03/31/1999 1100 917 Other-Ann I-A-2017 0 917 0 0 917.00
28 079-2073322-3889 Rabiah Kiran Amanit Ali (late) 07/21/1999 1100 937 Other-Ann I-A-2015 20 917 0 0 917.00
29 079-2476622-9103 HAFSA MEHBOOB MEHBOOB AHMAD 07/30/1999 1100 917 Other-Ann I-A-2017 0 917 0 0 917.00
30 079-2306122-2643 Muhammad Ahmad MUHAMMAD JAMSHAID 04/25/2001 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
31 040-279929-9392 Yasir Ali MUHAMMAD TUFAIL 08/19/1999 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
32 15324 ASMA SALEEM TARIQ SALEEM 12/02/1997 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
33 15324 Isma Saleem Rumana Asad 02-12-1997 1100 916 Other-Ann I-A-2017 0 916 0 0 916.00
34 079-601522-6572 Rida Razzaq Muhammad Razzaq 09/20/1999 1100 915 Other-Ann I-A-2017 0 915 0 0 915.00
35 079-1989822-9815 Sadia Mukhtar Muhammad Mukhtar 03/11/2001 1100 915 Other-Ann I-A-2017 0 915 0 0 915.00
36 71 8078 Lubna Aiman Javed Iqbal 07/30/2000 1100 914 Other-Ann I-A-2017 0 914 0 0 914.00
37 079-248722-4035 Mohammad Shahzaib Sohail Maqsood 11/02/2000 1100 913 Other-Ann I-A-2017 0 913 0 0 913.00
38 86 079-1340922-3670 SIDRA TUL MUNTAHA Muhammad Riaz 06/07/1997 1100 912 Other-Ann I-A-2017 0 912 0 0 912.00
39 079-1224822-481 SIDRA RAMZAN Muhammad Ramzan 03/05/2000 1100 911 Other-Ann I-A-2017 0 911 0 0 911.00
40 079-1642922-8689 Shafaq Fatima Muhammad Ameen 01/12/1999 1100 911 Other-Ann I-A-2017 0 911 0 0 911.00
41 079-777422-9090 IQRA ASLAM MUHAMMAD ASLAM 05/13/1999 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
42 079-2062022-4317 Zonia Yaqoob MUHAMMAD YAQOOB VIRK 08/31/1997 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
43 079-3224422-6857 AIMEN SAEED MUHAMMAD SAEED AKHTAR 03/08/1999 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
44 17187 Asma Sadia Khizar Hayat 02/02/2000 1100 910 Other-Ann I-A-2017 0 910 0 0 910.00
45 079-2133922-2051 MAH NOOR IRSHAD IRSHAD AHMAD 12/04/1998 1100 909 Other-Ann I-A-2017 0 909 0 0 909.00
46 079-1731522-4394 SADIA AHMED MUNSAB KHAN 05/02/1999 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
47 079-2347922-5822 Muhammad Ramzan Ghulam Shabbir 08/13/1998 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
48 079-3079822-5642 Beenish Muhammad Asif 03/31/1999 1100 908 Other-Ann I-A-2017 0 908 0 0 908.00
49 079-830622-4602 MUHAMMAD ALI MURTAZA Ghulam Murtaza 03/25/2000 1100 905 Other-Ann I-A-2017 0 905 0 0 905.00
50 7963 Rabia Sikander Sikandar Hayat 02/07/1998 1100 904 Other-Ann I-A-2017 0 904 0 0 904.00
Post a Comment