Program | Annual Tuition Fee (PKR) |
Doctor of Physical Therapy | 265,680 |
BS Nutritional Sciences | 208,000 |
BS Medical Lab Technology | 191,700 |
BS Speech & Language Pathology | 191,700 |
BS Biochemistry | 191,700 |
BS Biotechnology | 191,700 |
BBA | 191,700 |
BS Economics | 191,700 |
BS Applied Psychology | 191,700 |
MS Food Nutrition & Dietetics | 213,840 |
MS Economics | 96,000 |
Other Charges | Amount (PKR) |
Admission Fee – one time charges | 20,000 |
Security Deposits – one time charges (refundable) | 5,000 |
Activity Fund – per year | 2,000 |
Alumni Fund – per year | 1,000 |
Post a Comment