ITU LAHOR BSCS merit list 2018

ITU LAHORE BSCS merit list 2018

Information Technology University ITU Lahore BSCS merit list 2018 has been announced. You can view as well as download ITU LAHORE BSCS merit list 2018. This year ITU BSCS merit is low as compared to last year. Information Technology University ITU is Pakistan no.1 university in the field of modern technology and computer sciences.#ITU LAHORE BSCS merit list 2018

ITU LAHORE BSCS merit list 2018 pdf download

Now you are at that part of the article from where you can download ITU LAHORE BSCS merit list 2018.
#ITU LAHORE BSCS merit list 2018
Sr. No. Tracking ID Name Father’s Name CNIC/Form-B No. Merit Score
1 BS-201817689 Zainab Ikram Chaudhry Muhammad Ikram Chaudhry 35202-6406378-6 88.58
2 BS-201821312 Faiz Ul Hassan Shahid Latif 35201-1460330-1 88.37
3 BS-201822674 Ayesha Tahseen Tahseen Razzaq 35202-4375437-0 88.25
4 BS-201824765 Ahmed Haroon Muhammad Haroon Hamid 35201-1825444-5 86.76
5 BS-201827853 Mohammad Ahmed Irfan Irfan Qadir 35202-4404340-1 85.87
6 BS-201831765 Yusha Arif Muhammad Arif 41304-7228903-3 85.84
7 BS-201829651 Muhammad Hasan Farooq Muhammad Latif Ullah 35202-9561143-3 85.29
8 BS-201823466 Fatima Saleem Muhammad Saleem 35202-7709984-4 85.07
9 BS-201824336 Musa Naeem Sahaf Naeem Ud-din Qamar Sahaf 35202-2296050-9 84.41
10 BS-201821442 Muhammad Zafar Iqbal Nazir Ch Nazir Ahmed Nazir 35201-9673732-9 84.35
11 BS-201826928 Muhammad Waqar Nazir Ch Nazir Ahmed 35202-5952256-5 83.58
12 BS-201819462 Amna Shahid Shahid Majeed 37405-5402229-4 83.51
13 BS-201817574 Muhammad Saad Irfan Ahmad 35202-0810923-5 83.21
14 BS-201818204 Abdullah Yasin Mohammad Yasin 33100-1145220-5 83.07
15 BS-201822826 Hussain Mohy Ud Din Farid Ud Din Tahir 35201-3670136-3 82.54
16 BS-201824631 Sadeed Ahmad Farrukh Shahzad 34603-1454344-7 82.53
17 BS-201829729 Abdullah Waris Waris 34603-9200419-3 82.30
18 BS-201831434 Ali Raza Zulfiqar Ali 35201-1976440-3 82.29
19 BS-201825823 Hussain Ahmad Chauhan Abid Hussain 36302-8343503-5 82.25
20 BS-201828358 Shuja Mahmood Malik Mazhar Mahmood 35201-3693694-7 82.04
21 BS-201821939 Muhammad Ismail Zaman Iftikhar Zaman 35201-4157719-7 81.96
22 BS-201828421 Muhammad Usama Shabir Ahmed 35201-6238765-1 81.74
23 BS-201824929 Muhammad Asad Shahid Mahmood 35202-2532308-5 81.66
24 BS-201821353 Noor Fatima Shahid Sulaiman 35201-9681687-4 81.64
25 BS-201821928 Danish Khan Abdul Gaffar 35202-9877910-7 81.15
26 BS-201823571 Danish Bismillah 35202-0100091-7 81.06
27 BS-201827773 Muhammad Kashif Ali Tariq Tariq Javed 35202-0151983-5 80.95
28 BS-201825418 Fatima Shafqat Shafqat Ali Butt 35202-3065327-4 80.93
29 BS-201821678 Khurram Raza Mohsin Raza 35401-3771823-5 80.92
30 BS-201821836 Saad Ahmad Iftikhar Ahmad 34104-9395887-3 80.68
31 BS-201821757 Muhammad Rafay Ghulam Mohyy U Din 35102-4570823-1 80.61
32 BS-201828610 Waqar Ahmed Fazal Muhammad Fazal Masud 35202-9538783-7 80.52
33 BS-201826486 Arham Javed Javed Aftab 36502-5505372-1 80.13
34 BS-201825499 Ali Adnan Arif Arif Pervez 54400-7750984-3 79.99
35 BS-201822184 Faran Tauseef Ajmal Muhammad Tauseef Ajmal 34603-6118511-9 79.91
36 BS-201825796 Hira Rahman Mr. Shakil-Ur-Rahman 35200-3382329-8 79.84
37 BS-201823535 Hafiz Ali Yar Khan Zafar Yar Khan 35202-5365330-9 79.82
38 BS-201822383 Mohid Yousaf Sh Yousaf Manzoor 35202-1725100-7 79.81
39 BS-201822456 Kinza Kanwal Muhammad Asif Karim 34401-4848593-0 79.75
40 BS-201821705 Usama Asif Muhammad Asif 35202-9871529-7 79.74
41 BS-201823313 Muhammad Qasim Muhammad Asif 34603-3668414-7 79.72
42 BS-201821977 Kainat Asif Asif Saeed Khawaja 35202-0696476-8 79.61
43 BS-201827562 Moeed Ijaz Goraya Farrukh Ijaz Raza 34101-4362833-5 79.59
44 BS-201821830 Asad Ali Mohammad Asif 34202-4840480-7 79.51
45 BS-201829256 Muhammad Faseeh Raheel Chaudhry 35202-3754557-1 79.46
46 BS-201827240 Shehreyar Arif Kitchlew Arif Kitchlew 61101-7538466-9 79.42
47 BS-201826818 Syed Sair Ali Syed Mansoor Abbas 35202-2347596-2 79.36
48 BS-201831584 Maham Rasheed Khalid Rashid Chaudhry 35202-9872225-8 79.30
49 BS-201826482 Mirza Shahzaib Baig Mirza Naeem Anwar Baig 35201-1561774-5 79.29
50 BS-201824564 Abdaal Hussain Altaf Hussain 35202-0956136-3 79.29
51 BS-201820104 Muhammad Shafay Abid Abid Akram 35202-3036012-5 79.27
52 BS-201819592 Ahmed Imran Naeem Imran Naeem Kaukab 35202-4326779-3 79.24
53 BS-201822970 Abdul Rahman Imran Aslam 33301-7659913-5 79.20
54 BS-201826510 Muhammad Hammad Latif Abdul Latif 34202-4153615-9 79.16
55 BS-201822999 Maryam Ahmed Muhammad Talha (late) 36601-7978298-4 79.16
56 BS-201826932 Arfa Maryam Khan Shakil Ahmad Khan 35202-2208048-2 79.12
57 BS-201828928 Maheen Abdul Ghani Abdul Ghani 35200-9921602-4 79.11
58 BS-201823680 Faieqah Siddiqui Muhammad Akram Siddiqui 35201-5293363-0 79.08
59 BS-201829188 Muhammad Husnain Shabbir Shabbir Hussain 34501-9073030-9 79.07
60 BS-201824129 Sheikh Amaaz Ahmad Sheikh Atique Ahmad 35200-0950411-1 78.98
61 BS-201822091 Maria Nadeem Ahmad Nadeem 38303-8902545-4 78.88
62 BS-201830971 Muhammad Ameen Talha Nauman Zikar Ullah Sheikh 35202-7174855-3 78.88
63 BS-201818917 Mubashir Ahmad Faheem Faheem Mahmood 35202-9945070-5 78.75
64 BS-201826038 Ahmad Bahsir Bashir Ahmad 34302-9239302-9 78.66
65 BS-201822819 Abdul Majid Bashir Ahmad 35200-0430789-5 78.58
66 BS-201828049 Hatib Zubair Muhammad Zubair 35202-5211363-1 78.52
67 BS-201822774 Meer Balaj Shahzad Yousaf 35202-6271285-7 78.50
68 BS-201826353 Muhammad Abdullah Imdad Ali 35201-6103366-1 78.48
69 BS-201820321 Areeb Babar Muhammad Babar 35200-5339775-3 78.27
70 BS-201825958 Shamayem Khan Muhammad Amjad Khan 35201-2652263-2 78.27
71 BS-201831248 Muhammad Haris Saeed Muhammad Saeed Sarwar 35202-8565557-1 78.17
72 BS-201824664 Muhammad Saad Tahir Khursheed 35201-2334516-9 78.11
73 BS-201820092 Mian Tashfeen Shahid Anwar Mian Shahid Anwar 35201-7803319-5 77.99
74 BS-201818999 Muhammad Mahen Mughal Shakeel Ahmed Mughal 35202-3889648-9 77.90
75 BS-201830749 Mubashir Rehman Malik Javaid Iqbal Tahir 36302-2713367-7 77.79
76 BS-201819012 Muhammad Zain Maaz Maaz Ashraf 35201-9113272-5 77.76
77 BS-201829796 Mava Amir Amir Rashid Khan 35202-6088049-6 77.70
78 BS-201825737 Amna Arif Arif Hussain 35201-4827861-2 77.69
79 BS-201823447 Khawaja Muhammad Osama Saqib Khawaja Saqib 35201-9483251-3 77.67
80 BS-201819674 Syed Adnan Shah Syed Anwar Shah 17102-8265229-9 77.57
81 BS-201817933 Abram Matthew Ivan Patras 35201-1785919-5 77.57
82 BS-201818472 Muhammad Abdur Rahman Ghazi Muhammad Waqas 35200-1752131-1 77.56
83 BS-201830127 Mahnoor Fatima Amjad Aslam 35201-6455675-0 77.56
84 BS-201830420 Ikramah Shahid Quraishi Shahid Mahmood 35201-1675993-1 77.51
85 BS-201830591 Azfar Razzaq Abdul Razzaq 35202-4803593-7 77.43
86 BS-201819096 Khawaja Muhammad Tayyab Khawaja Hamid Rasheed 42101-6836676-1 77.36
87 BS-201824907 Muhammad Hasham Kashif Kashif Kaleem 35202-8222406-9 77.12
88 BS-201831752 Raahim Jamshed Jamshed Sharif Uppal 61101-1764686-7 77.11
89 BS-201818283 Amna Binty Tariq Tariq Atta Ur Rehman 35202-3432590-4 77.02
90 BS-201818266 Arfa Farooqi Muhammad Farooq Akhtar 35201-5393829-4 76.97
91 BS-201819202 Asad Bin Amer Rafi-Uz-Zaman Amer 35202-2756924-5 76.95
92 BS-201818567 Maira Fakhar Naveed Fakhar 35201-4306771-2 76.86
93 BS-201829898 Bilal Zafar Zafar Ali 35404-7672743-7 76.84
94 BS-201827792 Ghulam Mustafa Muhammad Yousaf 35102-4093082-9 76.83
95 BS-201826787 Usman Saleem Raja Raja Muhammad Saleem 37202-5937591-9 76.75
96 BS-201829272 Umair Khalid Muhammad Khalid 35202-9080491-9 76.71
97 BS-201818869 Nabeel Hassan Malik Khadim Hussain 38202-0410864-3 76.71
98 BS-201826576 Aiman Ali Zafar Ali 35404-5021186-0 76.67
99 BS-201831189 Muhammad Nauman Altaf Hussain 33104-8021073-9 76.67
100 BS-201821982 Muhammad Asad Latif Muhammad Latif 35202-5584839-9 76.66
ITU LAHORE BSCS merit list 2018
ITU LAHORE BSCS merit list 2018
ITU LAHORE BSCS merit list 2018#ITU LAHORE BSCS merit list 2018#ITU LAHORE BSCS merit list 2018

Post a Comment

Previous Post Next Post